The outfit looked just like the photos and the red/black top really stands out. I wore it for a Halloween party and got a ton of compliments.
Wears size M · True to size
Orders placed now start processing next business day.
Limited seasonal run
The complete two-piece set — inspired-by styling, made to wear all night.
$39.95
$54.95
Save $15.00Shipping cutoff
Orders placed now start processing next business day
Arrives Jul 31–Aug 5
Ships in 24–48 hours · 30-day easy exchanges.
The zebra pattern keeps the right red tone, scale, and stripe flow for the look people recognize instantly.
The shorts keep a softer matte finish, so the outfit feels styled instead of costume-store shiny.
Both pieces are handled in one order, one sizing flow, and one delivery window instead of juggling two stores.
Comparison
| Detail | This set | Generic zebra tops |
|---|---|---|
| Correct red tone | Yes | Usually off-tone |
| Stripe direction | Set to read right on camera | Often reversed or inconsistent |
| Matte shorts finish | Yes | Often glossy |
| Matched two-piece sizing | Yes | Usually pieced together |
| Single shipment | Yes | Usually split across stores |
Fit guide
Stretch bodice, true to size. Between sizes on the shorts? Size up.
| Size | US size | Bust | Waist | Hip | Height | Shoulder |
|---|---|---|---|---|---|---|
| XS | 0–2 | 32–33" 81–84 cm | 23–25" 59–64 cm | 34–35" 86–89 cm | 5'1" 155 cm | 14¾" 37.5 cm |
| S | 4–6 | 34–35" 86–89 cm | 26–27" 66–69 cm | 36–37" 91–94 cm | 5'3" 160 cm | 15¼" 39 cm |
| M | 8–10 | 36–37" 91–94 cm | 28–29" 71–74 cm | 38–39" 97–99 cm | 5'5" 165 cm | 16" 40.5 cm |
| L | 12–14 | 38–41" 97–103 cm | 31–33" 80–84 cm | 41–43" 104–109 cm | 5'7" 170 cm | 16½" 42 cm |
| XL | 16–18 | 42–44" 107–112 cm | 35–37" 88–93 cm | 44–46" 112–118 cm | 5'9" 175 cm | 17¼" 44 cm |
| XXL | 18–20 · 1X | 44–46" 113–116 cm | 37–39" 94–98 cm | 47–48" 119–123 cm | 5'11" 180 cm | 18" 46 cm |
| XXXL | 22–24 · 2X | 46–47" 117–119 cm | 39–44" 99–112 cm | 49–52" 124–132 cm | 6'1" 185 cm | 19" 48 cm |
How to measure: soft tape, snug not tight. Bust = fullest point · Waist = narrowest point · Hip = fullest point. Between sizes? Size up.
US size labels are approximate and vary by brand — choose by your actual measurements for the best fit.
Reviews
5.0
Based on 62 verified reviews
Runs small — True to size — Runs large
Most helpful
The outfit looked just like the photos and the red/black top really stands out. I wore it for a Halloween party and got a ton of compliments.
Wears size M · True to size
Super cute costume and very recognizable for the character look. The faux leather shorts give it that edgy horror-movie vibe.
Wears size S · True to size
I was nervous about sizing, but it fit better than expected. The halter top is adjustable, which helped a lot.
Wears size L · True to size
Need to know
Order today and your set ships within 24–48h — estimated delivery Jul 31–Aug 5 with tracking.